Rank | State | Gardens | Population | People/Gardens |
---|---|---|---|---|
1 | North Dakota | 31 | 723,393 | 23,335 |
2 | Nebraska | 55 | 1,868,516 | 33,973 |
3 | Iowa | 87 | 3,090,416 | 35,522 |
4 | Alaska | 20 | 735,132 | 36,757 |
5 | D. C. | 15 | 646,449 | 43,097 |
6 | South Dakota | 16 | 844,877 | 52,805 |
7 | Montana | 18 | 1,015,165 | 56,398 |
8 | Vermont | 11 | 626,630 | 56,966 |
9 | Louisiana | 56 | 4,625,470 | 82,598 |
10 | Mississippi | 36 | 2,991,207 | 83,089 |
Thursday, September 28, 2017
Fun Facts
Community gardens are trending all across America, but do you know which locations have the most community gardens per capita? Here are the top ten.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment